*Ex-Showroom Price Salem
Get November Offers CompareEx-showroom Price | Rs 11.54 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | - |
Maximum Power | 73.75 BHP |
Maximum Torque | 114Nm |
Mileage-City | - |
Mileage-Highway | - |
Fuel Type | Electric(Battery) |
Fuel Tank Capacity | null litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | -1 |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking | -1 |
*Ex-Showroom Price Salem
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | - |
Maximum Power | 73.75 |
Maximum Torque | 114Nm |
Engine Description | - |
Turning Radius | 5.1 |
No Of Cylinder | Standard |
Drive Type | - |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | Standard |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | - |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3769mm |
Width | 1677 |
Height | 1536 |
Ground Clearance | - |
Wheel Base | 2400 |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | null |
Cargo Volumn | 240 |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
Alloy Wheel Size | - |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | Standard |
Cassette Player | -1 |
CD Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | -1 |
Speakers Front | Standard |
Speakers Rear | Standard |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Not Available |
Cup Holders Front | Standard |
Cup Holders Rear | -1 |
Shock Absorbers Type | Hydraulic |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent lower wishbone Mcpherson dual path |
Rear Suspension | Rear twist beam with coil spring |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | -1 |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | -1 |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | null |
Trunk Light | -1 |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | -1 |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | -1 |
Speakers Rear | |
Radio | |
Cassette Player | -1 |
Cd Changer | -1 |
Dvd Player | -1 |
Audio System Remote Control | -1 |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | |
Sun Roof | -1 |
Rear Window Defogger | |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | -1 |
Central Locking | -1 |
Adjustable Seats | |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | -1 |
Side Impact Beams | -1 |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry | -1 |
Tata Tiago EV XZ Plus Tech LUX Transmission | - |
Tata Tiago EV XZ Plus Tech LUX Interior | - |
Tata Tiago EV XZ Plus Tech LUX Exterior | - |
Tata Tiago EV XZ Plus Tech LUX Suspension System | - |
Tata Tiago EV XZ Plus Tech LUX Steering | - |
Tata Tiago EV XZ Plus Tech LUX Tyres | - |
Tata Tiago EV XZ Plus Tech LUX Engine Type | - |
Tata Tiago EV XZ Plus Tech LUX Comfort & Convenience | - |
Tata Tiago EV XZ Plus Tech LUX Fuel Type | Electric(Battery) |
Tata Tiago EV XZ Plus Tech LUX Break System | - |
Tata Tiago EV XZ Plus Tech LUX Safety | - |
Height | 1536 |
Wheel Base | 2400 |
Rear Head Room | - |
Front Head Room | - |
Length | 3769mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | - |
Width | 1677 |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | - |